Floor Plans
Pricing, terms, fees, conditions and availability are subject to change daily without notice and subject to application approval.
SQFT listed is an approximate value for each apartment.
NEW! Take a virtual tour of our Apartment Home floor plans by clicking on "► View Video" under the floor plan. Disclaimer: Virtual tours are intended to give you an idea of the feel of the Apartment Home. All finishes, and other items, may vary in style and/or color. Please contact the Leasing Office for specific detail.
Let's Get Started!Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
---|---|---|---|---|---|---|---|
Floor PlanOne Bedroom One Bath | Bed/Bath1 / 1 | 718Square Foot | Monthly Rent$959 -to $1,035 | Deposit$600 | 1 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom Two Bath | Bed/Bath2 / 2 | 990Square Foot | Monthly Rent$965 -to $1,264 | Deposit$625 | 7 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom Two Bath | Bed/Bath3 / 2 | 1,167Square Foot | Monthly Rent$1,165 -to $1,407 | Deposit$725 | 6 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFour Bedroom Three Bath | Bed/Bath4 / 3 | 1,438Square Foot | Monthly Rent$1,422 -to $1,813 | Deposit$725 | 2 Available | ||
Equal Housing Opportunity. Learn more about our communities by visiting Concord Management, Ltd. at ConcordRENTS.com.